Similarities between Bank Rate and Repo Rate:
- NRB determines the rate of both.
- On both conditions, Banks borrows or take loan from NRB.
- Both are the instrument of credit control, in order to control the flow of money supply in economy.
- Both directly affects the interest rate of banks loans.
Difference between Bank Rate & Repo Rate:
Repo Rate | Bank Rate |
Repo rate is short term period loan which is provided by central bank to commercial bank on the collateral of government securities | Bank rate is the rate at which the central bank provided loan to the commercial bank without securities. |
Short-term purpose: Overnight period for 1 to 14 days. | Long term Purpose: Tenure period 28 days. |
Repo rate are generally for the fulfillment of short-term need of B&FIS. | Bank rate are generally for the fulfillment of long-term need of B&FIS. |
There is repurchase agreement in the repo rate condition. | There is no repurchase agreement in the bank rate condition. |
बैंक दर र रिपो दर बीच समानता:
- दुवैको दर राष्ट्र बैंकले निर्धारण गर्छ ।
- दुवै सर्तमा बैंकहरूले राष्ट्र बैंकबाट ऋण लिन वा लिन्छन्।
- अर्थतन्त्रमा मुद्रा आपूर्तिको प्रवाहलाई नियन्त्रण गर्न दुवै ऋण नियन्त्रणका साधन हुन्।
- दुवैले बैंक ऋणको ब्याजदरलाई प्रत्यक्ष असर गर्छ।
बैंक दर र रिपो दर बीचको भिन्नता:
रिपो दर | बैंक दर |
रिपो दर भनेको छोटो अवधिको ऋण हो जुन केन्द्रीय बैंकले वाणिज्य बैंकलाई सरकारी धितोको संपार्श्विकमा प्रदान गर्दछ। | केन्द्रीय बैंकले धितोपत्रविना वाणिज्य बैंकहरुलाई कर्जा दिने दरलाई बैंक दर हो । |
छोटो अवधिको उद्देश्य: 1 देखि 14 दिनको लागि रातभरको अवधि। | दीर्घकालीन उद्देश्य: कार्यकाल 28 दिन। |
रिपो दरहरू सामान्यतया B&FIS को अल्पकालीन आवश्यकताहरू पूरा गर्नका लागि हुन्। | बैंक दरहरू सामान्यतया B&FIS को दीर्घकालीन आवश्यकताहरू पूरा गर्नका लागि हुन्। |
रिपो दर शर्तमा पुन: खरिद सम्झौता हुन्छ। | बैंक दर सर्तमा कुनै पुन: खरिद सम्झौता छैन। |
What’s your Reaction?
+1
14
+1
+1
1
+1
1
+1
+1
1